Project 02 — Grading Rubric
Total: 100 points
Backend API (40 points)
| Criteria | Points |
|---|---|
| All CRUD endpoints functional, correct status codes | 15 |
| JWT auth — register, login, protected routes | 10 |
| Zod validation on all request bodies | 8 |
| Consistent error handler middleware | 7 |
Database (20 points)
| Criteria | Points |
|---|---|
| Prisma schema — correct relations, constraints | 10 |
| Migrations run cleanly | 5 |
| Seed script with realistic data | 5 |
Frontend (25 points)
| Criteria | Points |
|---|---|
| Connects to real API (no mock data) | 10 |
| Auth flow (login/register/logout) | 8 |
| Loading + error states on all data fetching | 7 |
Process (15 points)
| Criteria | Points |
|---|---|
| Both services deployed (Railway + Vercel) | 8 |
| CI workflow passes | 4 |
| README with deployed URLs | 3 |